Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 4 Baths 2,268 SqFt$949,900Open Sat 1PM-4PM
- 1/20 202 Beds 2 Baths 1,056 SqFt$328,000Open Sat 1PM-4PM
- 1/44 444 Beds 2 Baths 1,692 SqFt$770,000New
- 1/44 442 Beds 2 Baths 1,028 SqFt$850,000New
- 1/53 531 Bed 1 Bath 913 SqFt$688,000New
- 1/32 321 Bed 1 Bath 524 SqFt$386,000New
- 1/45 452 Beds 1 Bath 975 SqFt$308,000New
- 1/55 552 Beds 2 Baths 1,265 SqFt$960,000New
- 1/11 112 Beds 2 Baths 1,139 SqFt$499,000New
- 3D1 Bed 1 Bath 694 SqFt$498,000New
- 1/34 344 Beds 4 Baths 1,450 SqFt$692,000New
1516 9th Street, Oakland, CA 94607
Listed by Sarah Arnold of Keller Williams Realty
Single Family Home
- 3D1 Bed 1 Bath 1,313 SqFt$629,000New
- 1/59 592 Beds 2 Baths 1,244 SqFt$999,000Active
- 3D1 Bed 2 Baths 1,391 SqFt$650,000Active
- 1/46 462 Beds 1 Bath 1,189 SqFt$529,000Active
- 1/43 433 Beds 2 Baths 1,506 SqFt$850,000Active
428 Alice Street #817, Oakland, CA 94607
Listed by Jennifer Griessel of BHHS Drysdale Properties
Condo
- 1/41 414 Beds 3 Baths 1,650 SqFt$725,000Active
- 1/9 93 Beds 1 Bath 770 SqFt$400,000Active
- 3D2 Beds 2 Baths 1,263 SqFt$899,000Active
- 1/46 461 Bed 1 Bath 790 SqFt$498,000Active
- 1/39 392 Beds 2 Baths 1,050 SqFt$498,000Active
- 1/24 242 Beds 2 Baths 1,341 SqFt$595,000Active
- 1/59 592 Beds 2 Baths 1,250 SqFt$749,900Active
- 1/35 352 Beds 2 Baths 1,421 SqFt$599,000Pending
719 Chester St, Oakland, CA 94607
Listed by David R. Valva of Coldwell Banker Realty
Single Family Home