Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
706 Properties
706 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 3 Baths 2,817 SqFt$2,490,000Price Dropped by $70K
- 1/34 344 Beds 3 Baths 2,341 SqFt$2,160,000Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,900,443Pending
- 1/34 343 Beds 3 Baths 1,976 SqFt$1,499,990Pending
- 1/67 674 Beds 4 Baths 3,267 SqFt$4,311,111Price Dropped by $46K
- 1/11 114 Beds 4 Baths 2,524 SqFt$2,788,888Active
250 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/40 403 Beds 3 Baths 1,745 SqFt$1,688,888Price Dropped by $1K
- 1/5 55 Beds 5 Baths 3,225 SqFt$4,126,987Active
- 1/40 402 Beds 2 Baths 917 SqFt$725,000Active Under Contract
- 1/66 664 Beds 3 Baths 2,920 SqFt$2,088,000Active
- 3D3 Beds 2 Baths 1,459 SqFt$1,050,000Active
14102 Lake ST, Garden Grove, CA 92843
Listed by Ace Nguyen of eXp Realty of Southern Ca, Inc
Single Family Home
- 1/50 504 Beds 4 Baths 2,615 SqFt$2,500,000Active Under Contract
- 1/39 392 Beds 3 Baths 1,167 SqFt$949,000Price Dropped by $9K
- 1/46 464 Beds 4 Baths 2,466 SqFt$1,920,000Price Dropped by $60K
- 1/12 121 Bed 1 Bath 690 SqFt$699,000Active
- 1/56 565 Beds 5 Baths 3,838 SqFt$2,699,990Price Dropped by $70K
- 1/18 182 Beds 2 Baths 987 SqFt$741,000Pending
- 1/39 392 Beds 3 Baths 1,167 SqFt$970,000Price Dropped by $80K
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,460,000Active
- 1/36 362 Beds 3 Baths 2,390 SqFt$2,790,000Active
- 1/47 477 Beds 6 Baths 3,917 SqFt$3,288,000Active
14861 Gainford Cir, Irvine, CA 92604
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/14 144 Beds 4 Baths 2,734 SqFt$2,595,000Active
- 1/37 374 Beds 3 Baths 2,350 SqFt$2,085,000Active
- 1/64 645 Beds 6 Baths 4,346 SqFt$4,280,000Active Under Contract