Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 2,563 SqFt$758,888Pending
2324 San Marco Ct, Manteca, CA 95337
Listed by Larry Rapiz of Intero Real Estate Services
Single Family Home
- 1/23 233 Beds 2 Baths 1,335 SqFt$475,000Pending
- 1/10 104 Beds 3 Baths 2,194 SqFt$756,790Pending
- 1/9 94 Beds 3 Baths 2,463 SqFt$726,290Pending
- 1/56 564 Beds 3 Baths 3,170 SqFt$825,000Pending
- 1/54 542 Beds 3 Baths 2,462 SqFt$598,800Active
1081 Finley Drive, Manteca, CA 95336
Listed by Sandy Richert of Trumark Construction
Single Family Home
- 1/28 283 Beds 2 Baths 1,916 SqFt$699,999Price Dropped by $15K
- 1/14 144 Beds 3 Baths 2,020 SqFt$692,619Pending
- 1/3 34 Beds 2 Baths 1,618 SqFt$639,950Price Dropped by $31K
- 1/14 144 Beds 3 Baths 2,534 SqFt$747,297Pending
- 1/16 164 Beds 3 Baths 2,765 SqFt$761,579Active
- 1/12 122 Beds 1 Bath 941 SqFt$215,000Pending
- 1/5 54 Beds 3 Baths 2,503 SqFt$799,990Price Dropped by $50K
- 1/7 76 Beds 4 Baths 3,732 SqFt$893,250Pending
- 1/29 294 Beds 2 Baths 1,910 SqFt$660,000Price Dropped by $10K
- 1/45 455 Beds 3 Baths 2,688 SqFt$785,000Active
1769 Townsend Ave, Manteca, CA 95337
Listed by Antonietta Llanza of Intero Real Estate Services
Single Family Home
- 1/3 34 Beds 3 Baths 2,177 SqFt$725,220Active
- 1/3 34 Beds 3 Baths 2,831 SqFt$854,238Active
1652 Eagle River Ave, Manteca, CA 95337
Listed by Michelle Shepherd of Meritage Homes
Single Family Home
- 1/3 34 Beds 3 Baths 2,177 SqFt$728,883Active
- 1/3 33 Beds 3 Baths 1,823 SqFt$655,950Price Dropped by $35K
- 1/60 602 Beds 2 Baths 1,520 SqFt$429,400Active
- 1/14 144 Beds 3 Baths 2,020 SqFt$720,671Pending
- 1/26 263 Beds 2 Baths 1,877 SqFt$655,000Price Dropped by $11K
- 1/30 305 Beds 5 Baths 3,743 SqFt$880,000Active
1090 Lavender St, Manteca, CA 95337
Listed by Chin Fong of Cornerstone Realty and Mortgage
Single Family Home